Main offer
~ Non-alcoholic drinks ~ | ||
---|---|---|
0,4l | Homemade lemonade | 55,- |
0,4l | „Cool“ lemonade ~ non-pasteurized lemonade full of vitamins ~ |
64,- |
0,4l | Homemade ice tea | 55,- |
0,33l | Aquila | 48,- |
0,33l | Mattoni | 48,- |
1l | Infused water with herbs and citrus fruits | 44,- |
0,25l | Pepsi, Pepsi light | 48,- |
0,25l | 7-up | 48,- |
0,25l | Mirinda | 48,- |
0,25l | Tonic, Ginger Tonic | 48,- |
0,25l | Juice Tropicana | 48,- |
~ Coffee ~ | ||
Espresso | 44,- | |
Double espresso | 64,- | |
Cappuccino | 54,- | |
Flat white | 68,- | |
Café latté | 64,- | |
Turkish coffee | 44,- | |
Frappé | 54,- | |
Viennese coffee | 54,- | |
Decaf coffee | 44,- | |
"Nekáva" ~ decaf coffe made from barley | 44,- | |
Soya milk | + 10,- | |
~ Warm drinks ~ | ||
tea | 44,- | |
Hot chocolate | 64,- | |
Hot wine | 54,- | |
Beer ~ Restaurant | ||
0,4l | Pilsner Urquell | 44,- |
0,4l | The Brewer’s choice | 44,- |
0,3l | Birell ~ non-alcoholic bear | 24,- |
Beer ~ Open terrace | ||
0,5l | Pilsner Urquell | 54,- |
0,3l | Pilser Urquell | 34,- |
0,4l | The Brewer’s choice | 44,- |
0,5l | Velkopopovický Kozel Black 11° | 44,- |
0,3l | Velkopopovický Kozel Black 11° | 24,- |
0,5l | Radegast 10° | 35,- |
0,3l | Radegast 10° | 20,- |
0,5l | Birell ~ non-alcoholic bear | 40,- |
0,3l | Birell ~ non-alcoholic bear | 24,- |
~ White wine ~ | ||
0,1l | Chardonnay (Fr) | 34,- |
0,1l | Pálava (Cz) | 29,- |
0,1l | Ryzlink rýnský (Cz) | 29,- |
0,75l | Chablis, 2018, Ellevin, dry | 700,- |
0,75l | Sauvignon Gris, 2019, Colombier, dry | 440,- |
0,75l | Chardonnay, 2015, Ferrandiére, dry | 440,- |
0,75l | Viogner, 2015, Ferrandiére, dry | 440,- |
0,75l | Riesling, 2015, Kesserling, dry | 440,- |
0,75l | Gruner Veltliner, 2019, dry | 440,- |
(0,75l) | 440,- | |
(0,75l) | 440,- | |
~ Red wine ~ | ||
0,1l | Merlot (Fr) | 34,- |
0,1l | Cabernet Sauvignon (Cz) | 29,- |
0,75l | Merlot, 2015, Ferrandiére, dry | 440,- |
0,75l | Marselan, 2016, Ferrandiére, dry | 440,- |
0,75l | Chateau La Rose-Pourret Saint Emilion Grand Cru, 2009, dry | 940,- |
0,75l | Lirac Rouge, 2015, Lafond Roc-Epine, dry | 660,- |
~ Sparkling wine ~ | ||
0,1l | Prosecco | 55,- |
0,75L | Champagne Grande Cuveé Brut Guy Laforge | 1340,- |
0,75l | Cuveé Jean Phillipe Brut Rosier, Blanquette de Limoux | 540,- |
0,75l | 380,- | |
0,75l | 380,- | |
0,75l | 380,- | |
~ Cocktails ~ | ||
Lavender Gin Fizz ~ lavender concentrate with aloe-vera, gin, sparkling water ~ |
119,- | |
Mango-maracuja margarita ~ tequila, mango-maracuja concentrate, lime sauce ~ |
119,- | |
~ Aperitives, bitters ~ | ||
0,1l | Cinzano (bianco/rosso/dry) | 65,- |
0,1l | Aperol | 80,- |
~ Distillates, liquors ~ | ||
0,4l | Beefeater | 75,- |
~ Vodka ~ | ||
0,4l | Finlandia | 60,- |
~ Rum ~ | ||
0,4l | Zacapa 23 | 170,- |
0,4l | Hefron 10y | 80,- |
0,4l | Hefron 5y | 60,- |
0,4l | Captain Morgan | 60,- |
0,4l | Republica | 60,- |
~ Tequila ~ | ||
0,4l | Pepe Lopez silver | 60,- |
0,4l | Pepe Lopez golden | 60,- |
~ Whisky ~ | ||
0,4l | Grants | 65,- |
0,4l | Ballantines | 65,- |
0,4l | Tullamore Dew | 65,- |
0,4l | Johnnie Walker | 65,- |
0,4l | Jack Daniels | 75,- |
~ Bourbon ~ | ||
0,4l | Jim Beam | 65,- |